Past Chairmen, Mayors & Clerks
Past Chairmen
There has been an unbroken succession of chairmen of local government in Blaenavon since the formation of the Blaenavon Local Board in 1860. This continued throughout the Blaenavon Urban District Council era from 1894 to 1974, and from 1974 under Blaenavon Town Council.
Chairmen of Blaenavon Local Board 1860-1894
| 1860-61 | Thomas William Plum |
| 1861-62 | Thomas William Plum |
| 1862-63 | Thomas William Plum |
| 1863-63 | Richard James Pye Steel |
| 1863-64 | John Jones |
| 1864-65 | John Jones |
| 1865-66 | John Jones |
| 1866-67 | John Jones |
| 1867-68 | John Jones |
| 1868-69 | Thomas Hemming |
| 1869-70 | Thomas Hemming |
| 1870-71 | Thomas Hemming |
| 1871-72 | Thomas Hemming |
| 1872-73 | Thomas Hemming |
| 1873-74 | Thomas Hemming |
| 1874-75 | Thomas Hemming |
| 1875-76 | Thomas Hemming |
| 1876-77 | Thomas Hemming |
| 1877-78 | Thomas Hemming |
| 1878-79 | Edward Pritchard Martin |
| 1879-80 | Edward Pritchard Martin |
| 1880-81 | Edward Pritchard Martin |
| 1881-82 | Edward Pritchard Martin |
| 1882-83 | Edward Pritchard Martin |
| 1883-84 | John Worton |
| 1884-85 | Robert William Kennard |
| 1885-86 | Robert William Kennard |
| 1886-87 | Robert William Kennard |
| 1887-88 | Robert William Kennard |
| 1888-89 | Robert William Kennard |
| 1889-90 | Robert William Kennard |
| 1890-91 | John Worton |
| 1891-92 | John Worton |
| 1892-93 | Henry Charles Steel |
| 1893-94 | Henry Charles Steel |
Chairmen of Blaenavon Urban District Council 1894-1974
| 1894-95 | Henry Morgan Davies |
| 1895-96 | Henry Morgan Davies |
| 1896-97 | Henry Morgan Davies |
| 1897-98 | Henry Morgan Davies |
| 1898-99 | Henry Charles Steel |
| 1899-00 | Henry Charles Steel |
| 1900-01 | Henry Charles Steel |
| 1901-02 | Charles White |
| 1902-03 | Charles White |
| 1903-04 | Charles White |
| 1904-05 | Charles White |
| 1905-06 | Charles White |
| 1906-06 | Charles White |
| 1906-07 | William Bryant |
| 1907-08 | Henry Charles Steel |
| 1908-09 | Henry Charles Steel |
| 1909-10 | Thomas William Ruther |
| 1910-11 | Samuel Godfrey |
| 1911-12 | Isaac Wathen |
| 1912-13 | Richard Lloyd Morris |
| 1913-14 | Daniel Watkins |
| 1914-15 | James Magness |
| 1915-16 | George Dando |
| 1916-17 | John Arthur Bowen |
| 1917-18 | Henry James Gwillym |
| 1918-19 | Isaac Skuse |
| 1919-20 | Thomas William Ruther |
| 1920-21 | Samuel Godfrey |
| 1921-22 | Richard Lloyd Morris |
| 1922-22 | Rees Jones |
| 1922-23 | William Jones |
| 1923-24 | William Jones |
| 1924-25 | Daniel Watkins |
| 1925-26 | James Magness |
| 1926-27 | William Joseph Wathen |
| 1927-28 | John Arthur Bowen |
| 1928-29 | Emmanuel Barson |
| 1929-30 | George Hayman |
| 1930-31 | Howell Davies Bowden |
| 1931-32 | Thomas Henry Dash |
| 1932-33 | Frederick John Bayliss |
| 1933-34 | Albert John Bowen |
| 1934-35 | Charles Court |
| 1935-36 | William Joseph Wathen |
| 1936-37 | Arthur Henry Holder |
| 1937-38 | Edward Jenkin John |
| 1938-39 | Emmanuel Barson |
| 1939-40 | Archie Howard Barwell |
| 1940-41 | William Morgan |
| 1941-42 | John Arthur Thompson |
| 1942-43 | William Morris |
| 1943-44 | Thomas Henry Whitney |
| 1944-45 | Albert John Bowen |
| 1945-46 | Annie May Lewis |
| 1946-47 | William Morgan |
| 1947-48 | Albert Edgar Morris |
| 1948-49 | Harry Tovey Wathen |
| 1949-50 | Albert John Bowen |
| 1950-51 | Thomas John Timothy |
| 1951-52 | Sidney Banks |
| 1952-53 | Arthur Powell Griffiths |
| 1953-54 | David John Scourfield |
| 1954-55 | Edward John Davies |
| 1955-56 | Daniel Williams Walker |
| 1956-57 | Charles George Parker |
| 1957-58 | Arthur Penhelog |
| 1958-59 | William Henry Taylor |
| 1959-60 | Robert John Morris |
| 1960-61 | Dennis Wyndham Puddle |
| 1961-62 | Cyril Evans |
| 1962-63 | Annie May Lewis |
| 1963-64 | Sidney Banks |
| 1964-65 | Reginald A Watkins |
| 1965-66 | Arthur Powell Griffiths |
| 1966-67 | Edward John Davies |
| 1967-68 | Geoffrey Bailey |
| 1968-69 | Edward John Hobbs |
| 1969-70 | Dennis Wyndham Puddle |
| 1970-71 | Phyllis Roberts |
| 1971-72 | Sidney Banks |
| 1972-73 | Arthur Powell Griffiths |
| 1973-74 | George Whitney Spencer |
Mayors of Blaenavon Town Council 1974-present
| 1974-75 | William Henry Arnold |
| 1975-76 | William Price |
| 1976-77 | Wyndham Dennis Morgan |
| 1977-78 | Cosmo Gordon Pullin |
| 1978-79 | Norman Elwyn Griffin |
| 1979-80 | William Henry Arnold |
| 1980-80 | Kenneth Phillips |
| 1980-81 | Cosmo Gordon Pullin |
| 1981-82 | Ronald Jones |
| 1982-83 | Veronica Kane |
| 1983-84 | Colin P Dando |
| 1984-85 | Bernice Aline Price |
| 1985-86 | Graham Walby |
| 1986-87 | Jeffrey Lynn Phillips |
| 1987-88 | Eric Robinson |
| 1988-89 | Neil Dermot Lewis |
| 1989-90 | Reginald W Griffiths |
| 1990-91 | Patrick Joseph Gallagher |
| 1991-92 | William Leslie Jobbins |
| 1992-93 | Edwin John Edmunds |
| 1993-94 | Richard A Evans |
| 1994-95 | Brian Whitcombe |
| 1995-96 | Bernice Aline Price |
| 1996-97 | Patrick Joseph Gallagher |
| 1997-98 | Edward Mark Goodwin |
| 1998-99 | William Leslie Jobbins |
| 1999-00 | Brian Whitcombe |
| 2000-01 | Bernice Aline Price |
| 2001-02 | Ian D Parfitt |
| 2002-03 | Robert A Evans |
| 2003-04 | Robert A Evans |
| 2004-05 | Edward Mark Goodwin |
| 2005-06 | Brian Whitcombe |
| 2006-07 | Edwin A Gulliford |
| 2007-08 | Lewis Lyndon Evans |
| 2008-09 | Thomas Stanley Huish |
| 2009-10 | Lewis Lyndon Evans |
| 2010-11 | Janet Regina Jones |
| 2011-12 | Stuart Horace Evans |
| 2012-13 | Gareth Davies |
| 2013-14 | Gareth Davies |
| 2014-15 | Sylvia Lewis |
| 2015-16 | Gareth Davies |
| 2016-17 | Alan Stephen Jones |
| 2017-18 | Phyllis Roberts |
| 2018-19 | Gareth Davies |
| 2019-20 | Jacqueline A Denley-Jones |
| 2020-21 | Alan Stephen Jones |
| 2021-22 | Liam James Cowles |
| 2022-23 | Alan Stephen Jones |
| 2023-24 | Nathan Alexander Matthews |
| 2024-25 | Nathan Alexander Matthews |
Past Clerks
Blaenavon Local Board 1860-1894
| 1860-1862 | Henry Batchelor |
| 1862-1864 | John Morris |
| 1864-1894 | John Thomas |
Blaenavon Urban District Council 1894-1974
1894-1912 | John Thomas |
1912-1957 | William Iltyd Glyn Gwyn Thomas |
1957-1961 | E Harold Rees |
1961-1962 | Garth St David Lloyd-Evans |
1962-1969 | John Protheroe |
1969-1970 | Stanley F Esland |
1970-1974 | Garth Dewi Evan Edmunds |
Blaenavon Town Council 1974-present
1974-1979 | Leonora Llewellyn |
1979-1983 | Lyndon Lewis |
1983-1999 | Maureen Taylor |
1999-2001 | Lesley Lewis |
2001-2007 | Robert Deakin |
2007-2017 | Susan Price |
2017- Present | Kevin Warren |